PPA Intelligence Suite
Strategic clarity. Operational control. Total transparency.
The industry's only SaaS platform designed for strategic and operational excellence in electricity procurement—delivering a single source of truth across your corporate PPA portfolio.
- Automated workflows for reconciliation, forecasting, and scenario modeling
- Seamless data integration with your existing finance and procurement systems
Tailored to Key Stakeholders
| Senior Executives | Finance, Operations & Technical Accounting | Procurement & Risk Management |
|---|---|---|
| Assess the strategic impact of your renewable energy initiatives | Set informed budgets and track cost variances | Analyze category-level spend |
| Monitor financial exposure with real-time Value at Risk analytics | Automate invoice reconciliation and audits | Assess net position under market volatility |
| Track electricity generation and REC transfers | Monitor contract performance and generation reliability |
Platform Capabilities Overview
| Market Analytics | Financial Planning & Reporting | PPA Accounting Support & Post-Operational Assistance |
|---|---|---|
| Analyze historic spot price trends | Forecast cash flows in real-time with item-level precision | Reconcile PPA invoices with interval-level granularity |
| Track forward curve evolution | Integrate metered site costs and calculate Fair Market Value (FMV) of settlements | Validate generation vs. contractual expectations |
| Monitor exposure to market price shocks | Generate monthly FMV estimates through the full deal lifecycle | Deliver third-party audit support with settlement transparency |
| Run scenario modeling with historically-calibrated cases | ||
| Measure hedge effectiveness (PPA instruments vs. metered site costs) |
